mini-beieli-pcb-cubecell-6.X/pcbway-6.0/mini-beieli-pcb-cubecell-al...

22 lines
2.0 KiB
Plaintext

### Footprint positions - created on 2024-07-15T21:01:40+0200 ###
### Printed by KiCad version 8.0.3
## Unit = mm, Angle = deg.
## Side : All
# Ref Val Package PosX PosY Rot Side
C1 0.1uF C_0603_1608Metric 51.9160 21.6330 0.0000 top
C2 0.1uF C_0603_1608Metric 100.4620 18.8550 0.0000 top
C3 1uF C_0603_1608Metric 93.0960 18.6010 0.0000 top
C4 0.1uF C_0603_1608Metric 100.4620 22.4110 0.0000 top
C5 0.1uF C_0603_1608Metric 100.4620 29.7770 0.0000 top
J1 T4145015051-001 T4145015051-001 110.4950 35.7950 90.0000 top
J2 T4145015051-001 T4145015051-001 110.4950 14.8400 90.0000 top
LIPO1 Conn_01x02_Female JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical 38.0000 41.3550 90.0000 top
R1 10k R_0603_1608Metric 51.9160 19.1230 0.0000 top
R2 47 R_0603_1608Metric 100.4620 20.6330 0.0000 top
R3 47 R_0603_1608Metric 100.4620 24.1890 0.0000 top
SOLAR1 Conn_01x02_Female JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical 29.0000 41.3550 90.0000 top
SWITCH1 Conn_01x02_Female JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical 20.0000 41.3550 90.0000 top
U1 BME280 Bosch_LGA-8_2.5x2.5mm_P0.65mm_ClockwisePinNumbering 47.8520 20.1090 90.0000 top
U2 NAU7802SOIC SOIC127P700X210-16N 93.0960 25.2050 180.0000 top
## End