mini-beieli-pcb-cubecell/pcbway-5.0/gerber/mini-beieli-pcb-cubecell-al...

16 lines
1.2 KiB
Plaintext

### Module positions - created on Sat Dec 26 11:22:16 2020 ###
### Printed by Pcbnew version kicad 5.1.8-5.fc33
## Unit = mm, Angle = deg.
## Side : All
# Ref Val Package PosX PosY Rot Side
C1 0.1uF C_0603_1608Metric 51.9160 21.6330 0.0000 top
C2 0.1uF C_0603_1608Metric 100.4620 18.8550 0.0000 top
C3 1uF C_0603_1608Metric 93.0960 18.6010 0.0000 top
C4 0.1uF C_0603_1608Metric 100.4620 22.4110 0.0000 top
C5 0.1uF C_0603_1608Metric 100.4620 29.7770 0.0000 top
R1 10k R_0603_1608Metric 51.9160 19.1230 0.0000 top
R2 47 R_0603_1608Metric 100.4620 20.6330 0.0000 top
R3 47 R_0603_1608Metric 100.4620 24.1890 0.0000 top
U1 BME280 Bosch_LGA-8_2.5x2.5mm_P0.65mm_ClockwisePinNumbering 47.8520 20.1090 90.0000 top
## End