mini-beieli-pcb-cubecell/pcbway-3.0/gerber/mini-beieli-pcb-cubecell-al...

22 lines
1.9 KiB
Plaintext

### Module positions - created on Tue Sep 8 11:09:11 2020 ###
### Printed by Pcbnew version kicad 5.1.6-1.fc32
## Unit = mm, Angle = deg.
## Side : All
# Ref Val Package PosX PosY Rot Side
C1 0.1uF C_0603_1608Metric 49.9160 20.6330 0.0000 top
C2 10uF C_0603_1608Metric 46.6140 42.9850 0.0000 top
C3 22uF_10V C_0603_1608Metric 38.9940 37.9050 180.0000 top
C4 10uF C_0603_1608Metric 34.9300 35.3650 90.0000 top
C5 10uF C_0603_1608Metric 49.9160 32.8250 0.0000 top
C10 0.1uF C_0603_1608Metric 100.4620 18.8550 0.0000 top
C11 1uF C_0603_1608Metric 93.0960 18.6010 0.0000 top
C12 0.1uF C_0603_1608Metric 100.4620 22.4110 0.0000 top
C13 0.1uF C_0603_1608Metric 100.4620 29.7770 0.0000 top
IC1 AEM10941 QFN-28-1EP_5x5mm_P0.5mm_EP3.35x3.35mm 44.8360 36.1270 0.0000 top
L2 10uH L_0603_1608Metric 38.2320 35.3650 90.0000 top
R1 10k R_0603_1608Metric 49.9160 18.1230 0.0000 top
R2 47 R_0603_1608Metric 100.4620 20.6330 0.0000 top
R3 47 R_0603_1608Metric 100.4620 24.1890 0.0000 top
U1 BME280 Bosch_LGA-8_2.5x2.5mm_P0.65mm_ClockwisePinNumbering 45.8520 19.1090 90.0000 top
## End