mini-beieli-pcb-cubecell/kicad-files/mini-beieli-pcb-cubecell-ca...

433 lines
11 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x02_Female
#
DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
<<<<<<< HEAD
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
=======
# Connector_Generic_Conn_01x02
#
DEF Connector_Generic_Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Generic_Conn_01x02" 0 -200 50 H V C CNN
>>>>>>> new-master-imported-5.1-in-kicad8
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
<<<<<<< HEAD
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
=======
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
>>>>>>> new-master-imported-5.1-in-kicad8
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Net-Tie_2
#
DEF Device_Net-Tie_2 NT 0 0 N N 1 F N
F0 "NT" 0 50 50 H V C CNN
F1 "Device_Net-Tie_2" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Net*Tie*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 0 50 0 N
X 1 1 -100 0 100 R 50 50 1 1 P
X 2 2 100 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
<<<<<<< HEAD
# Qwiic_Scale-eagle-import_NAU7802SOIC
#
DEF Qwiic_Scale-eagle-import_NAU7802SOIC U 0 40 Y Y 1 L N
F0 "U" -400 430 70 H V L BNN
F1 "Qwiic_Scale-eagle-import_NAU7802SOIC" -400 -600 70 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -400 -500 -400 400 N
P 2 1 0 0 -400 400 400 400 N
P 2 1 0 0 400 -500 -400 -500 N
P 2 1 0 0 400 400 400 -500 N
X REFP 1 -500 300 100 R 0 50 1 0 B
X XIN 10 500 -300 100 L 0 50 1 0 B
X XOUT 11 500 -200 100 L 0 50 1 0 B
X DRDY 12 500 -100 100 L 0 50 1 0 B
X SCLK 13 500 0 100 L 0 50 1 0 B
X SDIO 14 500 100 100 L 0 50 1 0 B
X DVDD 15 500 200 100 L 0 50 1 0 W
X AVDD 16 500 300 100 L 0 50 1 0 B
X VIN1N 2 -500 200 100 R 0 50 1 0 B
X VIN1P 3 -500 100 100 R 0 50 1 0 B
X VIN2N 4 -500 0 100 R 0 50 1 0 B
X VIN2P 5 -500 -100 100 R 0 50 1 0 B
X VBG 6 -500 -200 100 R 0 50 1 0 B
X REFN 7 -500 -300 100 R 0 50 1 0 B
X AVSS 8 -500 -400 100 R 0 50 1 0 B
X DVSS 9 500 -400 100 L 0 50 1 0 W
ENDDRAW
ENDDEF
#
=======
>>>>>>> new-master-imported-5.1-in-kicad8
# Sensor_BME280
#
DEF Sensor_BME280 U 0 20 Y Y 1 F N
F0 "U" -350 450 50 H V C CNN
F1 "Sensor_BME280" 300 450 50 H V C CNN
F2 "Package_LGA:Bosch_LGA-8_2.5x2.5mm_P0.65mm_ClockwisePinNumbering" 1500 -450 50 H I C CNN
F3 "" 0 -200 50 H I C CNN
$FPLIST
*LGA*2.5x2.5mm*P0.65mm*Clockwise*
$ENDFPLIST
DRAW
S -400 400 400 -400 0 1 10 f
X GND 1 -100 -600 200 U 50 50 1 1 W
X CSB 2 600 -300 200 L 50 50 1 1 I
X SDI 3 600 -100 200 L 50 50 1 1 B
X SCK 4 600 100 200 L 50 50 1 1 I
X SDO 5 600 300 200 L 50 50 1 1 B
X VDDIO 6 -100 600 200 D 50 50 1 1 W
X GND 7 100 -600 200 U 50 50 1 1 W
X VDD 8 100 600 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# T4145015051-001_T4145015051-001
#
DEF T4145015051-001_T4145015051-001 J 0 40 N Y 1 L N
F0 "J" -300 500 50 H V L BNN
F1 "T4145015051-001_T4145015051-001" -300 -500 50 H V L BNN
F2 "T4145015051-001" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -300 -300 300 -300 N
P 2 0 0 10 -300 400 -300 -300 N
P 2 0 0 10 -300 400 -100 400 N
P 2 0 0 10 -100 300 100 300 N
P 2 0 0 10 -100 400 -100 300 N
P 2 0 0 10 100 300 100 400 N
P 2 0 0 10 100 400 300 400 N
P 2 0 0 10 300 -300 300 400 N
X 1 P$1 -200 400 200 D 40 40 0 0 B I
X 2 P$2 200 400 200 D 40 40 0 0 B I
X 3 P$3 200 -300 200 U 40 40 0 0 B I
X 4 P$4 -200 -300 200 U 40 40 0 0 B I
X 5 P$5 0 300 300 D 40 40 0 0 B I
ENDDRAW
ENDDEF
#
<<<<<<< HEAD
# Transistor_FET_AO3401A
#
DEF Transistor_FET_AO3401A Q 0 20 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_AO3401A" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS VP0610T BSS84 NTR2101P BSS83P Si2319CDS IRLML6401 IRLML6402 DMG2301L AO3401A IRLML9301 IRLML5203 Si2371EDS TSM2301ACX FDN340P
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 70 130 70 130 -70 30 -70 N
P 4 0 1 0 90 0 50 15 50 -15 90 0 F
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X G 1 -200 0 100 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# mini-beieli-pcb-cubecell-eagle-import_AEM10941
#
DEF mini-beieli-pcb-cubecell-eagle-import_AEM10941 IC 0 40 Y Y 1 L N
F0 "IC" -850 -1450 85 H V L BNN
F1 "mini-beieli-pcb-cubecell-eagle-import_AEM10941" -850 1350 85 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -850 -1300 -850 1300 N
P 2 1 0 0 -850 1300 850 1300 N
P 2 1 0 0 850 -1300 -850 -1300 N
P 2 1 0 0 850 1300 850 -1300 N
X BOOST 1 -1050 400 200 R 50 50 1 0 B
X FBPRIM_U 10 1050 900 200 L 50 50 1 0 B
X LVOUT 11 1050 100 200 L 50 50 1 0 B
X ENHV 12 -1050 -100 200 R 50 50 1 0 B
X FB_HV 13 1050 -700 200 L 50 50 1 0 B
X HVOUT 14 1050 -100 200 L 50 50 1 0 B
X BAL 15 1050 300 200 L 50 50 1 0 B
X BATT 16 1050 500 200 L 50 50 1 0 B
X PRIM 17 1050 1100 200 L 50 50 1 0 B
X ENLV 18 -1050 -200 200 R 50 50 1 0 B
X STATUS2 19 1050 -900 200 L 50 50 1 0 B
X SWBUCK 2 -1050 200 200 R 50 50 1 0 B
X STATUS1 20 1050 -1000 200 L 50 50 1 0 B
X STATUS0 21 1050 -1100 200 L 50 50 1 0 B
X SET_OVCH 22 1050 -300 200 L 50 50 1 0 B
X SET_CHRDY 23 1050 -400 200 L 50 50 1 0 B
X SET_OVDIS 24 1050 -500 200 L 50 50 1 0 B
X SRC 25 -1050 1100 200 R 50 50 1 0 W
X FB_COLD 26 -1050 900 200 R 50 50 1 0 I
X BUFSRC 27 -1050 700 200 R 50 50 1 0 W
X SWBOOST 28 -1050 500 200 R 50 50 1 0 W
X EPAD 29 -1050 -1100 200 R 50 50 1 0 W
X BUCK 3 -1050 100 200 R 50 50 1 0 B
X CFG2 4 -1050 -700 200 R 50 50 1 0 B
X CFG1 5 -1050 -800 200 R 50 50 1 0 B
X CFG0 6 -1050 -900 200 R 50 50 1 0 B
X SELMPP1 7 -1050 -400 200 R 50 50 1 0 B
X SELMPP0 8 -1050 -500 200 R 50 50 1 0 B
X FBPRIM_D 9 1050 700 200 L 50 50 1 0 B
ENDDRAW
ENDDEF
#
# mini-beieli-pcb-cubecell-eagle-import_C0603_10UF
#
DEF mini-beieli-pcb-cubecell-eagle-import_C0603_10UF C 0 40 Y Y 1 L N
F0 "C" 60 15 59 H V L BNN
F1 "mini-beieli-pcb-cubecell-eagle-import_C0603_10UF" 60 -185 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -80 -80 80 -60 1 0 0 F
S -80 -40 80 -20 1 0 0 F
P 2 1 0 0 0 -100 0 -80 N
P 2 1 0 0 0 0 0 -20 N
X 1 1 0 100 100 D 0 0 1 0 P
X 2 2 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# mini-beieli-pcb-cubecell-eagle-import_C0603_22UF
#
DEF mini-beieli-pcb-cubecell-eagle-import_C0603_22UF C 0 40 Y Y 1 L N
F0 "C" 60 15 59 H V L BNN
F1 "mini-beieli-pcb-cubecell-eagle-import_C0603_22UF" 60 -185 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -80 -80 80 -60 1 0 0 F
S -80 -40 80 -20 1 0 0 F
P 2 1 0 0 0 -100 0 -80 N
P 2 1 0 0 0 0 0 -20 N
X 1 1 0 100 100 D 0 0 1 0 P
X 2 2 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# mini-beieli-pcb-cubecell-eagle-import_HTCC-AM01
=======
# mini-beieli-pcb-cubecell-eagle-import_HTCC-AB01
>>>>>>> new-master-imported-5.1-in-kicad8
#
DEF mini-beieli-pcb-cubecell-eagle-import_HTCC-AM01 U? 0 40 Y Y 1 F N
F0 "U?" -1150 1300 50 H V C CNN
F1 "mini-beieli-pcb-cubecell-eagle-import_HTCC-AM01" 0 50 50 H V C CNN
F2 "" 50 600 50 H I C CNN
F3 "" 50 600 50 H I C CNN
DRAW
S -850 800 900 -800 0 1 0 f
X GND 1 600 900 100 D 50 50 0 0 I
X GND 10 -300 900 100 D 50 50 0 0 I
X VDD 11 -400 900 100 D 50 50 0 0 I
X MOSI 12 -400 -900 100 U 50 50 0 0 B
X MISO 13 -300 -900 100 U 50 50 0 0 B
X SCK 14 -200 -900 100 U 50 50 0 0 B
X NSS 15 -100 -900 100 U 50 50 0 0 I
X SCL 16 0 -900 100 U 50 50 0 0 I
X SDA 17 100 -900 100 U 50 50 0 0 O
X GPIO00 18 200 -900 100 U 50 50 0 0 B
X GPIO05 19 300 -900 100 U 50 50 0 0 B
X ADC 2 500 900 100 D 50 50 0 0 I
X GPIO04 20 400 -900 100 U 50 50 0 0 B
X RST 21 500 -900 100 U 50 50 0 0 I
X ANT 22 600 -900 100 U 50 50 0 0 O
X GPIO01 3 400 900 100 D 50 50 0 0 B
X GPIO02 4 300 900 100 D 50 50 0 0 B
X GPIO03 5 200 900 100 D 50 50 0 0 B
X GPIO06 6 100 900 100 D 50 50 0 0 B
X GPIO07 7 0 900 100 D 50 50 0 0 B
X RX 8 -100 900 100 D 50 50 0 0 I
X TX 9 -200 900 100 D 50 50 0 0 O
ENDDRAW
ENDDEF
#
# mini-beieli-pcb-cubecell-rescue_NAU7802SOIC-Qwiic_Scale-eagle-import
#
DEF mini-beieli-pcb-cubecell-rescue_NAU7802SOIC-Qwiic_Scale-eagle-import U 0 40 Y Y 1 L N
F0 "U" -400 430 70 H V L BNN
F1 "mini-beieli-pcb-cubecell-rescue_NAU7802SOIC-Qwiic_Scale-eagle-import" -400 -600 70 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -400 -500 -400 400 N
P 2 1 0 0 -400 400 400 400 N
P 2 1 0 0 400 -500 -400 -500 N
P 2 1 0 0 400 400 400 -500 N
X REFP 1 -500 300 100 R 0 50 1 0 B
X XIN 10 500 -300 100 L 0 50 1 0 B
X XOUT 11 500 -200 100 L 0 50 1 0 B
X DRDY 12 500 -100 100 L 0 50 1 0 B
X SCLK 13 500 0 100 L 0 50 1 0 B
X SDIO 14 500 100 100 L 0 50 1 0 B
X DVDD 15 500 200 100 L 0 50 1 0 B
X AVDD 16 500 300 100 L 0 50 1 0 B
X VIN1N 2 -500 200 100 R 0 50 1 0 B
X VIN1P 3 -500 100 100 R 0 50 1 0 B
X VIN2N 4 -500 0 100 R 0 50 1 0 B
X VIN2P 5 -500 -100 100 R 0 50 1 0 B
X VBG 6 -500 -200 100 R 0 50 1 0 B
X REFN 7 -500 -300 100 R 0 50 1 0 B
X AVSS 8 -500 -400 100 R 0 50 1 0 B
X DVSS 9 500 -400 100 L 0 50 1 0 B
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
# power_VS
#
DEF power_VS #PWR 0 0 Y Y 1 F P
F0 "#PWR" -200 -150 50 H I C CNN
F1 "power_VS" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 0 0 0 100 N
P 4 0 1 0 30 50 -30 50 0 100 30 50 F
X VS 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library