bring repo up-to-date

This commit is contained in:
Joerg Lehmann 2022-05-21 17:41:44 +02:00
parent eb775e422a
commit 791a5b1a71
21 changed files with 19231 additions and 715 deletions

View File

@ -0,0 +1,16 @@
Reference, Value, Footprint, Datasheet, Field10, Field4, Field5, Field6, Field7, Field8, Field9
"BAT1","Conn_01x02_Female","Connector_JST:JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical","~"
"J2","T4145015051-001","T4145015051-001:T4145015051-001","Circular Metric Connectors; M12 R/A F PNLREAR STAMPED PIN A-CODE 5P","None","https://www.te.com/usa-en/product-T4145015051-001.html?te_bu=Cor&te_type=disp&te_campaign=seda_glo_cor-seda-global-disp-prtnr-fy19-seda-model-bom-cta_sma-317_1&elqCampaignId=32493","TE Connectivity","Unavailable","None","T4145015051-001","T4145015051-001"
"SWITCH1","Conn_01x02_Female","Connector_JST:JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical","~"
"J3","Conn_01x05_Female","Connector_JST:JST_PH_B5B-PH-K_1x05_P2.00mm_Vertical","~"
"U1","MCCI 4610","Modules:ADAFRUIT_FEATHER",""
"J4","Conn_01x03_Male","Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical","~"
"NAU7802","NAU7802SOIC","nau7802:SOIC127P700X210-16N",""
"R2","47OHM-0603-1_10W-1%","Resistor_SMD:R_0603_1608Metric",""
"R1","47OHM-0603-1_10W-1%","Resistor_SMD:R_0603_1608Metric",""
"J1","T4145015051-001","T4145015051-001:T4145015051-001","Circular Metric Connectors; M12 R/A F PNLREAR STAMPED PIN A-CODE 5P","None","https://www.te.com/usa-en/product-T4145015051-001.html?te_bu=Cor&te_type=disp&te_campaign=seda_glo_cor-seda-global-disp-prtnr-fy19-seda-model-bom-cta_sma-317_1&elqCampaignId=32493","TE Connectivity","Unavailable","None","T4145015051-001","T4145015051-001"
"C1","0.1UF-25V-5%(0603)","Capacitor_SMD:C_0603_1608Metric",""
"C3","0.1UF-25V-5%(0603)","Capacitor_SMD:C_0603_1608Metric",""
"C4","1UF-25V-5%(0603)","Capacitor_SMD:C_0603_1608Metric",""
"C2","0.1UF-25V-5%(0603)","Capacitor_SMD:C_0603_1608Metric",""
"NT1","Net-Tie_2","NetTie:NetTie-2_THT_Pad1.0mm","~"

View File

@ -232,30 +232,4 @@ X 2 2 0 -100 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GNDA
#
DEF power_GNDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GNDA" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

View File

@ -2,7 +2,7 @@
(general
(thickness 1.6)
(drawings 7)
(drawings 9)
(tracks 167)
(zones 0)
(modules 15)
@ -111,8 +111,8 @@
(net 17 "Net-(NAU7802-Pad14)")
(net 18 "Net-(C2-Pad2)")
(net 19 "Net-(NAU7802-Pad12)")
(net 20 GND)
(net 21 GNDA)
(net 20 /GND)
(net 21 /GNDA)
(net_class Default "This is the default net class."
(clearance 0.2)
@ -121,8 +121,8 @@
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net GNDA)
(add_net /GND)
(add_net /GNDA)
(add_net "Net-(BAT1-Pad1)")
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
@ -163,9 +163,9 @@
(fp_poly (pts (xy 0 -0.65) (xy 2.6 -0.65) (xy 2.6 0.65) (xy 0 0.65)) (layer B.Cu) (width 0))
(fp_poly (pts (xy 0 -0.65) (xy 2.6 -0.65) (xy 2.6 0.65) (xy 0 0.65)) (layer F.Cu) (width 0))
(pad 2 thru_hole circle (at 2.6 0 180) (size 1.3 1.3) (drill 1) (layers *.Cu)
(net 20 GND))
(net 20 /GND))
(pad 1 thru_hole circle (at 0 0 180) (size 1.3 1.3) (drill 1) (layers *.Cu)
(net 21 GNDA))
(net 21 /GNDA))
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5EA89C95)
@ -196,7 +196,7 @@
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 18 "Net-(C2-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 GNDA))
(net 21 /GNDA))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -232,7 +232,7 @@
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 18 "Net-(C2-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 GNDA))
(net 21 /GNDA))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -344,11 +344,11 @@
(pad 6 smd rect (at -3.105 1.905 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 11 "Net-(C3-Pad1)"))
(pad 7 smd rect (at -3.105 3.175 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad 8 smd rect (at -3.105 4.445 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad 9 smd rect (at 3.105 4.445 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 20 GND))
(net 20 /GND))
(pad 10 smd rect (at 3.105 3.175 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask))
(pad 11 smd rect (at 3.105 1.905 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask))
(pad 12 smd rect (at 3.105 0.635 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
@ -381,13 +381,13 @@
(pad Hole np_thru_hole circle (at 7.5 4 90) (size 2.85 2.85) (drill 2.85) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at 7.5 0 90) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask F.SilkS))
(pad P$5 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad P$4 thru_hole circle (at 1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 14 "Net-(J2-PadP$4)"))
(pad P$3 thru_hole circle (at -1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 15 "Net-(J2-PadP$3)"))
(pad P$2 thru_hole circle (at 1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad P$1 thru_hole circle (at -1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 18 "Net-(C2-Pad2)"))
)
@ -410,13 +410,13 @@
(pad Hole np_thru_hole circle (at 7.5 4 90) (size 2.85 2.85) (drill 2.85) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at 7.5 0 90) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask F.SilkS))
(pad P$5 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad P$4 thru_hole circle (at 1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 12 "Net-(J1-PadP$4)"))
(pad P$3 thru_hole circle (at -1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 13 "Net-(J1-PadP$3)"))
(pad P$2 thru_hole circle (at 1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad P$1 thru_hole circle (at -1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 18 "Net-(C2-Pad2)"))
)
@ -447,7 +447,7 @@
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 GNDA))
(net 21 /GNDA))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 11 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
@ -512,7 +512,7 @@
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(J4-Pad2)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 20 GND))
(net 20 /GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -572,7 +572,7 @@
(pad 1 thru_hole roundrect (at 0 0 90) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask) (roundrect_rratio 0.208333)
(net 1 "Net-(BAT1-Pad1)"))
(pad 2 thru_hole oval (at 2 0 90) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask)
(net 20 GND))
(net 20 /GND))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -643,7 +643,7 @@
(module Modules:ADAFRUIT_FEATHER (layer F.Cu) (tedit 5CBC7B57) (tstamp 5CAD116B)
(at 65.405 57.355)
(path /5C8C025E)
(fp_text reference U1 (at -20.32 -12.7) (layer F.SilkS)
(fp_text reference U1 (at -20.32 -12.7) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "MCCI 4610" (at -24.384 0 90) (layer F.Fab) hide
@ -663,7 +663,7 @@
(net 6 "Net-(J3-Pad1)"))
(pad 14 thru_hole circle (at -13.97 10.16) (size 1.778 1.778) (drill 0.9906) (layers *.Cu *.Mask F.SilkS))
(pad 13 thru_hole circle (at -11.43 10.16) (size 1.778 1.778) (drill 0.9906) (layers *.Cu *.Mask F.SilkS)
(net 20 GND))
(net 20 /GND))
(pad 12 thru_hole circle (at -8.89 10.16) (size 1.778 1.778) (drill 0.9906) (layers *.Cu *.Mask F.SilkS)
(net 19 "Net-(NAU7802-Pad12)"))
(pad 11 thru_hole circle (at -6.35 10.16) (size 1.778 1.778) (drill 0.9906) (layers *.Cu *.Mask F.SilkS))
@ -762,7 +762,7 @@
(pad 1 thru_hole roundrect (at 0 0 180) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask) (roundrect_rratio 0.208333)
(net 6 "Net-(J3-Pad1)"))
(pad 2 thru_hole oval (at 2 0 180) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask)
(net 20 GND))
(net 20 /GND))
(pad 3 thru_hole oval (at 4 0 180) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask)
(net 3 "Net-(J3-Pad3)"))
(pad 4 thru_hole oval (at 6 0 180) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask)
@ -776,13 +776,19 @@
)
)
(gr_text U3 (at 46.228 64.721) (layer F.SilkS) (tstamp 5EB997F6)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text U2 (at 56.642 49.989) (layer F.SilkS) (tstamp 5EB9979C)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "R1, R2: 47 Ohm\nC1, C2, C3: 0.1uF\nC4: 1.0uF" (at 98.806 46.687) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify left))
)
(gr_text "RX TX GND" (at 82.042 74.881) (layer F.SilkS)
(gr_text RX_TX_GND (at 82.042 74.881) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "mini-beieli.ch - BeieliScale by nbit Informatik GmbH - v2.1 - 2020" (at 89.916 77.675) (layer F.SilkS)
(gr_text "mini-beieli.ch - BeieliScale by nbit Informatik GmbH - v2.2 - 2020" (at 89.916 77.675) (layer F.SilkS)
(effects (font (size 1.75 1.75) (thickness 0.3)))
)
(gr_line (start 40 82.355) (end 40 32.355) (layer Edge.Cuts) (width 0.15))
@ -958,7 +964,7 @@
(segment (start 99.568 38.559) (end 102.616 38.559) (width 0.25) (layer F.Cu) (net 21))
(segment (start 99.568 38.559) (end 102.616 38.559) (width 0.25) (layer B.Cu) (net 21))
(zone (net 20) (net_name GND) (layer B.Cu) (tstamp 5EA8AD6A) (hatch edge 0.508)
(zone (net 20) (net_name /GND) (layer B.Cu) (tstamp 5EA8AD6A) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
@ -1200,7 +1206,7 @@
)
)
)
(zone (net 20) (net_name GND) (layer F.Cu) (tstamp 5EA8AD67) (hatch edge 0.508)
(zone (net 20) (net_name /GND) (layer F.Cu) (tstamp 5EA8AD67) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
@ -1390,7 +1396,7 @@
)
)
)
(zone (net 21) (net_name GNDA) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(zone (net 21) (net_name /GNDA) (layer F.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
@ -1627,7 +1633,7 @@
)
)
)
(zone (net 21) (net_name GNDA) (layer B.Cu) (tstamp 0) (hatch edge 0.508)
(zone (net 21) (net_name /GNDA) (layer B.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))

View File

@ -2,8 +2,8 @@
(general
(thickness 1.6)
(drawings 7)
(tracks 166)
(drawings 9)
(tracks 167)
(zones 0)
(modules 15)
(nets 22)
@ -111,8 +111,8 @@
(net 17 "Net-(NAU7802-Pad14)")
(net 18 "Net-(C2-Pad2)")
(net 19 "Net-(NAU7802-Pad12)")
(net 20 GND)
(net 21 GNDA)
(net 20 /GND)
(net 21 /GNDA)
(net_class Default "This is the default net class."
(clearance 0.2)
@ -121,8 +121,8 @@
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net GNDA)
(add_net /GND)
(add_net /GNDA)
(add_net "Net-(BAT1-Pad1)")
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
@ -163,9 +163,9 @@
(fp_poly (pts (xy 0 -0.65) (xy 2.6 -0.65) (xy 2.6 0.65) (xy 0 0.65)) (layer B.Cu) (width 0))
(fp_poly (pts (xy 0 -0.65) (xy 2.6 -0.65) (xy 2.6 0.65) (xy 0 0.65)) (layer F.Cu) (width 0))
(pad 2 thru_hole circle (at 2.6 0 180) (size 1.3 1.3) (drill 1) (layers *.Cu)
(net 20 GND))
(net 20 /GND))
(pad 1 thru_hole circle (at 0 0 180) (size 1.3 1.3) (drill 1) (layers *.Cu)
(net 21 GNDA))
(net 21 /GNDA))
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5EA89C95)
@ -196,7 +196,7 @@
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 18 "Net-(C2-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 GNDA))
(net 21 /GNDA))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -232,7 +232,7 @@
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 18 "Net-(C2-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 GNDA))
(net 21 /GNDA))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -344,11 +344,11 @@
(pad 6 smd rect (at -3.105 1.905 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 11 "Net-(C3-Pad1)"))
(pad 7 smd rect (at -3.105 3.175 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad 8 smd rect (at -3.105 4.445 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad 9 smd rect (at 3.105 4.445 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 20 GND))
(net 20 /GND))
(pad 10 smd rect (at 3.105 3.175 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask))
(pad 11 smd rect (at 3.105 1.905 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask))
(pad 12 smd rect (at 3.105 0.635 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
@ -381,13 +381,13 @@
(pad Hole np_thru_hole circle (at 7.5 4 90) (size 2.85 2.85) (drill 2.85) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at 7.5 0 90) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask F.SilkS))
(pad P$5 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad P$4 thru_hole circle (at 1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 14 "Net-(J2-PadP$4)"))
(pad P$3 thru_hole circle (at -1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 15 "Net-(J2-PadP$3)"))
(pad P$2 thru_hole circle (at 1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad P$1 thru_hole circle (at -1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 18 "Net-(C2-Pad2)"))
)
@ -410,13 +410,13 @@
(pad Hole np_thru_hole circle (at 7.5 4 90) (size 2.85 2.85) (drill 2.85) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at 7.5 0 90) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask F.SilkS))
(pad P$5 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad P$4 thru_hole circle (at 1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 12 "Net-(J1-PadP$4)"))
(pad P$3 thru_hole circle (at -1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 13 "Net-(J1-PadP$3)"))
(pad P$2 thru_hole circle (at 1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(net 21 /GNDA))
(pad P$1 thru_hole circle (at -1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 18 "Net-(C2-Pad2)"))
)
@ -447,7 +447,7 @@
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 GNDA))
(net 21 /GNDA))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 11 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
@ -512,7 +512,7 @@
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(J4-Pad2)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 20 GND))
(net 20 /GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -572,7 +572,7 @@
(pad 1 thru_hole roundrect (at 0 0 90) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask) (roundrect_rratio 0.208333)
(net 1 "Net-(BAT1-Pad1)"))
(pad 2 thru_hole oval (at 2 0 90) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask)
(net 20 GND))
(net 20 /GND))
(model ${KISYS3DMOD}/Connector_JST.3dshapes/JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -643,7 +643,7 @@
(module Modules:ADAFRUIT_FEATHER (layer F.Cu) (tedit 5CBC7B57) (tstamp 5CAD116B)
(at 65.405 57.355)
(path /5C8C025E)
(fp_text reference U1 (at -20.32 -12.7) (layer F.SilkS)
(fp_text reference U1 (at -20.32 -12.7) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "MCCI 4610" (at -24.384 0 90) (layer F.Fab) hide
@ -663,7 +663,7 @@
(net 6 "Net-(J3-Pad1)"))
(pad 14 thru_hole circle (at -13.97 10.16) (size 1.778 1.778) (drill 0.9906) (layers *.Cu *.Mask F.SilkS))
(pad 13 thru_hole circle (at -11.43 10.16) (size 1.778 1.778) (drill 0.9906) (layers *.Cu *.Mask F.SilkS)
(net 20 GND))
(net 20 /GND))
(pad 12 thru_hole circle (at -8.89 10.16) (size 1.778 1.778) (drill 0.9906) (layers *.Cu *.Mask F.SilkS)
(net 19 "Net-(NAU7802-Pad12)"))
(pad 11 thru_hole circle (at -6.35 10.16) (size 1.778 1.778) (drill 0.9906) (layers *.Cu *.Mask F.SilkS))
@ -762,7 +762,7 @@
(pad 1 thru_hole roundrect (at 0 0 180) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask) (roundrect_rratio 0.208333)
(net 6 "Net-(J3-Pad1)"))
(pad 2 thru_hole oval (at 2 0 180) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask)
(net 20 GND))
(net 20 /GND))
(pad 3 thru_hole oval (at 4 0 180) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask)
(net 3 "Net-(J3-Pad3)"))
(pad 4 thru_hole oval (at 6 0 180) (size 1.2 1.75) (drill 0.75) (layers *.Cu *.Mask)
@ -776,10 +776,16 @@
)
)
(gr_text U3 (at 46.228 64.721) (layer F.SilkS) (tstamp 5EB997F6)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text U2 (at 56.642 49.989) (layer F.SilkS) (tstamp 5EB9979C)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "R1, R2: 47 Ohm\nC1, C2, C3: 0.1uF\nC4: 1.0uF" (at 98.806 46.687) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)) (justify left))
)
(gr_text "RX TX GND" (at 82.042 74.881) (layer F.SilkS)
(gr_text RX_TX_GND (at 82.042 74.881) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "mini-beieli.ch - BeieliScale by nbit Informatik GmbH - v2.1 - 2020" (at 89.916 77.675) (layer F.SilkS)
@ -817,8 +823,9 @@
(segment (start 46.482 44.909) (end 56.134 35.257) (width 1) (layer B.Cu) (net 6))
(segment (start 102.95 53.373) (end 102.95 54.523) (width 0.25) (layer F.Cu) (net 6))
(segment (start 101.344 51.767) (end 102.95 53.373) (width 0.25) (layer F.Cu) (net 6))
(segment (start 64.643 51.767) (end 101.344 51.767) (width 0.25) (layer F.Cu) (net 6))
(segment (start 48.895 67.515) (end 64.643 51.767) (width 0.25) (layer F.Cu) (net 6))
(segment (start 50.546 51.767) (end 101.344 51.767) (width 0.25) (layer F.Cu) (net 6))
(segment (start 48.895 53.418) (end 50.546 51.767) (width 0.25) (layer F.Cu) (net 6))
(segment (start 48.895 67.515) (end 48.895 53.418) (width 0.25) (layer F.Cu) (net 6))
(segment (start 79.375 68.772235) (end 79.375 71.96) (width 0.25) (layer B.Cu) (net 7))
(segment (start 79.375 67.515) (end 79.375 68.772235) (width 0.25) (layer B.Cu) (net 7))
(segment (start 81.915 68.772235) (end 81.915 71.96) (width 0.25) (layer B.Cu) (net 8))
@ -923,6 +930,12 @@
(segment (start 117.602 56.847) (end 117.602 56.847) (width 0.25) (layer F.Cu) (net 18) (tstamp 5EB7FA2E))
(via (at 117.602 56.847) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 18))
(segment (start 117.602 56.847) (end 140.208 56.847) (width 0.25) (layer B.Cu) (net 18))
(segment (start 56.515 67.515) (end 72.263 51.767) (width 0.25) (layer B.Cu) (net 19))
(segment (start 72.263 51.767) (end 105.41 51.767) (width 0.25) (layer B.Cu) (net 19))
(segment (start 105.41 51.767) (end 105.41 51.767) (width 0.25) (layer B.Cu) (net 19) (tstamp 5EB51AAC))
(via (at 105.41 51.767) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 19))
(segment (start 106.76 53.117) (end 106.76 54.523) (width 0.25) (layer F.Cu) (net 19))
(segment (start 105.41 51.767) (end 106.76 53.117) (width 0.25) (layer F.Cu) (net 19))
(segment (start 64.28 39.48) (end 65.405 39.48) (width 0.25) (layer F.Cu) (net 20) (status 30))
(segment (start 78.645 41.205) (end 78.645 41.48) (width 0.25) (layer B.Cu) (net 20) (status 30))
(segment (start 53.975 68.772235) (end 59.067765 73.865) (width 0.25) (layer B.Cu) (net 20))
