mini-beieli-pcb/kicad-files/beieliscale-kicad.kicad_pcb

1797 lines
156 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.5-2.fc32)
(general
(thickness 1.6)
(drawings 7)
(tracks 167)
(zones 0)
(modules 15)
(nets 22)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.7 1.7)
(pad_drill 1)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(grid_origin 0 0.205)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "/var/tmp/gerber"))
)
(net 0 "")
(net 1 "Net-(BAT1-Pad1)")
(net 2 "Net-(SWITCH1-Pad2)")
(net 3 "Net-(J3-Pad3)")
(net 4 "Net-(J3-Pad4)")
(net 5 "Net-(J3-Pad5)")
(net 6 "Net-(J3-Pad1)")
(net 7 "Net-(J4-Pad1)")
(net 8 "Net-(J4-Pad2)")
(net 9 "Net-(C1-Pad2)")
(net 10 "Net-(C1-Pad1)")
(net 11 "Net-(C3-Pad1)")
(net 12 "Net-(J1-PadP$4)")
(net 13 "Net-(J1-PadP$3)")
(net 14 "Net-(J2-PadP$4)")
(net 15 "Net-(J2-PadP$3)")
(net 16 "Net-(NAU7802-Pad13)")
(net 17 "Net-(NAU7802-Pad14)")
(net 18 "Net-(C2-Pad2)")
(net 19 "Net-(NAU7802-Pad12)")
(net 20 GND)
(net 21 GNDA)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net GNDA)
(add_net "Net-(BAT1-Pad1)")
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(J1-PadP$3)")
(add_net "Net-(J1-PadP$4)")
(add_net "Net-(J2-PadP$3)")
(add_net "Net-(J2-PadP$4)")
(add_net "Net-(J3-Pad1)")
(add_net "Net-(J3-Pad3)")
(add_net "Net-(J3-Pad4)")
(add_net "Net-(J3-Pad5)")
(add_net "Net-(J4-Pad1)")
(add_net "Net-(J4-Pad2)")
(add_net "Net-(NAU7802-Pad12)")
(add_net "Net-(NAU7802-Pad13)")
(add_net "Net-(NAU7802-Pad14)")
(add_net "Net-(SWITCH1-Pad2)")
)
(module NetTie:NetTie-2_THT_Pad1.0mm (layer F.Cu) (tedit 5A1CF824) (tstamp 5EB7F487)
(at 99.568 38.559 180)
(descr "Net tie, 2 pin, 1.0mm round THT pads")
(tags "net tie")
(path /5EBA117E)
(attr virtual)
(fp_text reference NT1 (at 1.3 -1.6) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Net-Tie_2 (at 1.3 1.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.9 -0.9) (end 3.5 -0.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.5 -0.9) (end 3.5 0.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.5 0.9) (end -0.9 0.9) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.9 0.9) (end -0.9 -0.9) (layer F.CrtYd) (width 0.05))
(fp_poly (pts (xy 0 -0.65) (xy 2.6 -0.65) (xy 2.6 0.65) (xy 0 0.65)) (layer B.Cu) (width 0))
(fp_poly (pts (xy 0 -0.65) (xy 2.6 -0.65) (xy 2.6 0.65) (xy 0 0.65)) (layer F.Cu) (width 0))
(pad 2 thru_hole circle (at 2.6 0 180) (size 1.3 1.3) (drill 1) (layers *.Cu)
(net 20 GND))
(pad 1 thru_hole circle (at 0 0 180) (size 1.3 1.3) (drill 1) (layers *.Cu)
(net 21 GNDA))
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5EA89C95)
(at 99.568 65.2545 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5EAA32F8)
(attr smd)
(fp_text reference C2 (at -2.7685 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "0.1UF-25V-5%(0603)" (at 0 1.43 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 18 "Net-(C2-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 GNDA))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5EA89632)
(at 114.3 57.609 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5EA9E10D)
(attr smd)
(fp_text reference C4 (at 0 -1.778 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "1UF-25V-5%(0603)" (at 0 1.43 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 18 "Net-(C2-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 GNDA))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5EA8DE90)
(at 108.712 65.2035 270)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5EAE1595)
(attr smd)
(fp_text reference R2 (at 2.794 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 47OHM-0603-1_10W-1% (at 0 1.43 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 270) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 9 "Net-(C1-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 270) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 12 "Net-(J1-PadP$4)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5EA8DE7F)
(at 105.664 65.2545 270)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5EAE06BE)
(attr smd)
(fp_text reference R1 (at 2.7685 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 47OHM-0603-1_10W-1% (at 0 1.43 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 270) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 10 "Net-(C1-Pad1)"))
(pad 1 smd roundrect (at -0.7875 0 270) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 13 "Net-(J1-PadP$3)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module nau7802:SOIC127P700X210-16N (layer F.Cu) (tedit 5EA843BF) (tstamp 5EA8E731)
(at 106.125 57.628 90)
(path /5EA8717E)
(fp_text reference NAU7802 (at 0.019 -6.811 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NAU7802SOIC (at 8.765 6.365 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.015)))
)
(fp_line (start -2.2 -5.15) (end 2.2 -5.15) (layer F.SilkS) (width 0.2))
(fp_line (start 2.2 -5.15) (end 2.2 5.15) (layer F.Fab) (width 0.2))
(fp_line (start 2.2 5.15) (end -2.2 5.15) (layer F.SilkS) (width 0.2))
(fp_line (start -2.2 5.15) (end -2.2 -5.15) (layer F.Fab) (width 0.2))
(fp_circle (center -3.2 -5.4) (end -3.1 -5.4) (layer F.SilkS) (width 0.2))
(fp_line (start -4.375 -5.5) (end 4.375 -5.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.375 -5.5) (end 4.375 5.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.375 5.5) (end -4.375 5.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.375 5.5) (end -4.375 -5.5) (layer F.CrtYd) (width 0.05))
(fp_circle (center -1.6 -4.4) (end -1.4 -4.4) (layer F.SilkS) (width 0.3))
(pad 1 smd rect (at -3.105 -4.445 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 18 "Net-(C2-Pad2)"))
(pad 2 smd rect (at -3.105 -3.175 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 10 "Net-(C1-Pad1)"))
(pad 3 smd rect (at -3.105 -1.905 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 9 "Net-(C1-Pad2)"))
(pad 4 smd rect (at -3.105 -0.635 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 15 "Net-(J2-PadP$3)"))
(pad 5 smd rect (at -3.105 0.635 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 14 "Net-(J2-PadP$4)"))
(pad 6 smd rect (at -3.105 1.905 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 11 "Net-(C3-Pad1)"))
(pad 7 smd rect (at -3.105 3.175 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 21 GNDA))
(pad 8 smd rect (at -3.105 4.445 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 21 GNDA))
(pad 9 smd rect (at 3.105 4.445 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 20 GND))
(pad 10 smd rect (at 3.105 3.175 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask))
(pad 11 smd rect (at 3.105 1.905 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask))
(pad 12 smd rect (at 3.105 0.635 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 19 "Net-(NAU7802-Pad12)"))
(pad 13 smd rect (at 3.105 -0.635 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 16 "Net-(NAU7802-Pad13)"))
(pad 14 smd rect (at 3.105 -1.905 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 17 "Net-(NAU7802-Pad14)"))
(pad 15 smd rect (at 3.105 -3.175 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(J3-Pad1)"))
(pad 16 smd rect (at 3.105 -4.445 90) (size 1.8 0.64) (layers F.Cu F.Paste F.Mask)
(net 18 "Net-(C2-Pad2)"))
)
(module T4145015051-001:T4145015051-001 (layer F.Cu) (tedit 0) (tstamp 5CAD1119)
(at 150.495 67.515 90)
(path /5CA65D1D)
(fp_text reference J2 (at -7.90874 -6.85962 90) (layer F.SilkS)
(effects (font (size 0.787953 0.787953) (thickness 0.05)))
)
(fp_text value T4145015051-001 (at -7.38206 7.25284 90) (layer F.SilkS) hide
(effects (font (size 0.788591 0.788591) (thickness 0.05)))
)
(fp_line (start 9.65 -5.5) (end 9.65 6.55) (layer F.SilkS) (width 0.127))
(fp_line (start -9.85 -5.5) (end 9.65 -5.5) (layer F.SilkS) (width 0.127))
(fp_line (start -9.85 6.55) (end -9.85 -5.5) (layer F.SilkS) (width 0.127))
(fp_line (start 9.65 6.55) (end -9.85 6.55) (layer F.SilkS) (width 0.127))
(pad Hole np_thru_hole circle (at -7.5 4 90) (size 2.85 2.85) (drill 2.85) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at -7.5 0 90) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at 7.5 4 90) (size 2.85 2.85) (drill 2.85) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at 7.5 0 90) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask F.SilkS))
(pad P$5 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(pad P$4 thru_hole circle (at 1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 14 "Net-(J2-PadP$4)"))
(pad P$3 thru_hole circle (at -1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 15 "Net-(J2-PadP$3)"))
(pad P$2 thru_hole circle (at 1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(pad P$1 thru_hole circle (at -1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 18 "Net-(C2-Pad2)"))
)
(module T4145015051-001:T4145015051-001 (layer F.Cu) (tedit 0) (tstamp 5CAD1108)
(at 150.495 46.56 90)
(path /5CA66C31)
(fp_text reference J1 (at -7.90874 -6.85962 90) (layer F.SilkS)
(effects (font (size 0.787953 0.787953) (thickness 0.05)))
)
(fp_text value T4145015051-001 (at -7.38206 7.25284 90) (layer F.SilkS) hide
(effects (font (size 0.788591 0.788591) (thickness 0.05)))
)
(fp_line (start 9.65 -5.5) (end 9.65 6.55) (layer F.SilkS) (width 0.127))
(fp_line (start -9.85 -5.5) (end 9.65 -5.5) (layer F.SilkS) (width 0.127))
(fp_line (start -9.85 6.55) (end -9.85 -5.5) (layer F.SilkS) (width 0.127))
(fp_line (start 9.65 6.55) (end -9.85 6.55) (layer F.SilkS) (width 0.127))
(pad Hole np_thru_hole circle (at -7.5 4 90) (size 2.85 2.85) (drill 2.85) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at -7.5 0 90) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at 7.5 4 90) (size 2.85 2.85) (drill 2.85) (layers *.Cu *.Mask F.SilkS))
(pad Hole np_thru_hole circle (at 7.5 0 90) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask F.SilkS))
(pad P$5 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(pad P$4 thru_hole circle (at 1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 12 "Net-(J1-PadP$4)"))
(pad P$3 thru_hole circle (at -1.77 1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 13 "Net-(J1-PadP$3)"))
(pad P$2 thru_hole circle (at 1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 21 GNDA))
(pad P$1 thru_hole circle (at -1.77 -1.77 90) (size 2 2) (drill 1.4) (layers *.Cu *.Mask)
(net 18 "Net-(C2-Pad2)"))
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5EA8DD90)
(at 111.76 65.229 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5EB4498C)
(attr smd)
(fp_text reference C3 (at -2.794 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "0.1UF-25V-5%(0603)" (at 0 1.43 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 GNDA))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 11 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5EA8DD7F)
(at 102.616 65.229 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5EB3CDDE)
(attr smd)
(fp_text reference C1 (at -2.794 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "0.1UF-25V-5%(0603)" (at 0 1.43 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 9 "Net-(C1-Pad2)"))
(pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 10 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 5CFA866D) (tstamp 5CFA7419)
(at 79.375 71.96 90)
(descr "Through hole straight pin header, 1x03, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x03 2.54mm single row")
(path /5CFBD036)
(fp_text reference J4 (at 0 -2.33 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x03_Male (at 0 7.41 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 2.54) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(J4-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(J4-Pad2)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 20 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_JST:JST_PH_B2B-PH-K_1x02_P2.00mm_Vertical (layer F.Cu) (tedit 5CACDCDA) (tstamp 5CAD10BD)
