Commit Graph

15 Commits

Author SHA1 Message Date
Joerg Lehmann 10fad1dcd0 enhance product page 2021-04-20 20:43:43 +02:00
Joerg Lehmann 36381c5903 Product description 2021-04-15 21:26:28 +02:00
Joerg Lehmann d6d30278c7 rotate image 2021-04-07 13:48:43 +02:00
Joerg Lehmann 3e208bdad0 image optimization 2021-04-07 13:41:40 +02:00
Joerg Lehmann c5235f954b convert png to jpg 2021-04-07 13:37:21 +02:00
Joerg Lehmann 706df620e5 order form 2021-04-01 20:46:19 +02:00
Joerg Lehmann 3505e3e60c Marketing... 2021-03-31 18:14:43 +02:00
Joerg Lehmann 55770853bc Marketing 2021-03-29 20:38:13 +02:00
Joerg Lehmann 1d4d80f781 update bulma, cleanup 2021-03-27 20:43:53 +01:00
Joerg Lehmann 7c13a54059 cleanup, new picture 2021-03-27 18:16:04 +01:00
Joerg Lehmann 3ab1d7521f end of day 25mar2021... 2021-03-25 20:47:06 +01:00
Joerg Lehmann 842e48423b zwischenstand mit bugs... 2021-03-19 20:37:21 +01:00
Joerg Lehmann 7c9e198311 better more commits than less... 2021-03-17 17:20:20 +01:00
Joerg Lehmann b7356c7cf1 slider experiments 2021-03-12 11:54:05 +01:00
Joerg Lehmann 0420b3efbd Initial commit 2021-03-09 20:32:57 +01:00